All academies within the Trust are governed by the L.E.A.D. Academy Trust Board and Members. The L.E.A.D. Academy Trust governance structure establishes clear lines of accountability, overview and scrutiny at three levels: The L.E.A.D. Academy Trust Members; the L.E.A.D. Academy Trust Board and its Committees; and the Academy Governing Body (AGB).
The AGB meets formally three times each year (termly) and also meets informally each term through engagement meetings. The Trusts scheme of delegation, AGB terms of reference and articles of association can be accessed by the clicking the links below. These key documents set out the function and role of the AGB.
L.E.A.D. Academy Trust – Governance
Please find below details about this academy’s AGB membership, including the names and terms of appointment for each member.
Name | Governor Category | How Appointed | Date of Appointed | Term of Office | Business Interests Declared | Governance roles in other Educational Institutions | AGB Attendance: Academic Year 2020-2021 |
Nicola Spencelayh | Headteacher | N/A | N/A | N/A | Married to Deputy Chief Executive Office of L.E.A.D. Academy Trust. | None | 3/3 |
Rachael Ward | Staff (Teacher) Governor | Elected by Staff | 1 March 2022 (First appointed 1 March 2014) | 4 years | Also Employed by Muskham Primary School. Member of National Education Union. Treasurer at Local Rainbows, Brownies and Guides. | None | 3/3 |
Sammy-Jo Brown | Staff (Support) Governor | Elected by Staff | 1 year | None | None | n/a | |
Phillip Beisty | Community Governor | Appointed by Trust | 2 October 2020 | 4 Years | Safeguarding Lead for Onebright. Clinical Supervisor for Best Start Therapy. | None | 3/3 |
Sheila O’Neill | Community Governor | Appointed by Trust | 10 July 2020 | 4 Years | None | None | 3/3 |
Anthony Miller | Community Governor | Appointed by Trust | 21 October 2019 | 4 Years | None | None | 2/3 |
Mike Berrington | Community Governor | Appointed by Trust | 27 September 2021 | 1 Year | Trustee for Newark & Sherwood Citizens Advice Service | None | n/a |
Dan Mills-Da’Bell | Co-opted Governor | Appointed by Trust | 27 September 2021 | 1 Year | Psychotherapist for Adoption UK Clinical Lead including governance for Esland Care | None | n/a |
Nicola Knight | Parent Governor | Elected by parents | 18 November 2021 | 1 year | None | None | n/a |
Garteh Leathers | Parent Govener | Elected by parents | 24 February 2022 | 1 year | None | None | n/a |
For any further information please contact the school office.